Civilization II: Game of the Month
![]() |
GOTM Home • Latest Results • Rules & Download • Hall of Fame • Archive • Submit |
![]() |
GOTM 108 Results
Pos. | Player | Score | Rating | Date | Turn | GOTM score | Finish |
| Peaster | 2633 | 263% | 1818 AD | 235 | 437,917 | Conquest |
| AliArdavan | 2507 | 250% | 1877 AD | 278 | 309,209 | Conquest |
| Magic_gorter | 2815 | 281% | 1885 AD | 286 | 308,515 | Conquest |
4 | CharlieChuck | 1712 | 171% | 1873 AD | 274 | 263,327 | Conquest |
5 | burnt-offering | 2355 | 235% | 1908 AD | 309 | 237,348 | Conquest |
6 | grigor | 1877 | 187% | 1897 AD | 298 | 230,177 | Conquest |
7 | haleewud | 1459 | 145% | 1884 AD | 285 | 223,785 | Conquest |
8 | mercurios | 4206 | 420% | 2019 AD | 419 | 138,652 | Conquest |
9 | rimon | 672 | 0% | 2020 AD | 420 | 55,006 | Retirement |
average | 2248 | 217% | 1909 AD | 312 | 245 | — |
Blue: Highest score
Green: Fastest finish
Red: One City Challenge


