Civilization II: Game of the Month
![]() |
GOTM Home • Latest Results • Rules & Download • Hall of Fame • Archive • Submit |
![]() |
GOTM 111 Results
Pos. | Player | Score | Rating | Date | Turn | GOTM score | Finish |
| AliArdavan | 82 | 68% | 1581 AD | 82 | 244,322 | Conquest |
| geofelt | 33 | 68% | 1586 AD | 87 | 224,082 | Conquest |
| JHorsburgh | 35 | 68% | 1544 AD | 45 | 210,852 | Conquest |
4 | Magic_gorter | 21 | 68% | 1523 AD | 24 | 191,278 | Conquest |
5 | wjj | 23 | 68% | 1539 AD | 40 | 177,478 | Conquest |
6 | Huizinga | 19 | 68% | 1531 AD | 32 | 171,315 | Conquest |
7 | forkshy | 17 | 68% | 1525 AD | 26 | 169,530 | Conquest |
8 | Theo Goodman | 29 | 68% | 1568 AD | 69 | 160,224 | Conquest |
9 | ZjelcoP | 16 | 68% | 1530 AD | 31 | 158,396 | Conquest |
10 | Rimon | 22 | 68% | 1561 AD | 62 | 147,100 | Conquest |
11 | grigor | 13 | 68% | 1527 AD | 28 | 146,036 | Conquest |
average | 28 | 68% | 1547 AD | 43 | 182 | — |
Blue: Highest score
Green: Fastest finish
Red: One City Challenge


