Civilization II: Game of the Month
![]() |
GOTM Home • Latest Results • Rules & Download • Hall of Fame • Archive • Submit |
![]() |
GOTM 122 Results
Pos. | Player | Score | Rating | Date | Turn | GOTM score | Finish |
| Starlifter | 5249 | 682% | 1451 AD | 183 | 658,784 | Spaceship |
| peaster | 1143 | 148% | 620 AD | 132 | 494,346 | Conquest |
| Inkerman | 1340 | 174% | 1040 AD | 153 | 440,161 | Conquest |
4 | AliArdavan | 1339 | 174% | 1510 AD | 177 | 351,857 | Conquest |
5 | Major Advantage | 2872 | 373% | 1792 AD | 229 | 317,482 | Spaceship |
6 | CharlieChuck | 2159 | 280% | 1793 AD | 229 | 275,266 | Spaceship |
7 | grigor | 1981 | 257% | 1800 AD | 226 | 271,147 | Conquest |
8 | mercurios | 7580 | 985% | 2010 AD | 411 | 94,676 | Spaceship |
9 | Jokemaster | 350 | 45% | 1874 AD | 275 | 72,208 | OCC |
10 | Ksiaze | 1395 | 181% | 1958 AD | 359 | 65,924 | Spaceship |
11 | RedKi-rr | 257 | 33% | 1915 AD | 315 | 42,629 | OCC |
average | 2151 | 279% | 1092 AD | 158 | 264 | — |
Blue: Highest score
Green: Fastest finish
Red: One City Challenge


