Units under the base game. For units with the Gods and Kings expansion enabled, please see this page.
Image | Unit | Civ | CS | Â RS | Â Moves | Range | Â Cost | Cost | MM* | Resource | Tech | Obsolete Tech | Era | Upgrade (Â Cost) |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrior | 6 | 2 | 40 | 200 | 17 | Metal Casting | Ancient | Swordsman (80) | |||||||
Jaguar | Aztec | 6 | 2 | 40 | 200 | 21 | Metal Casting | Ancient | Swordsman (80) | Heals 2 hp when it kills an enemy; +50% combat strength in jungles; moves at double rate through forest | |||||
Maori Warrior | Polynesia | 6 | 2 | 40 | 200 | 17 | Metal Casting | Ancient | Swordsman (80) | Decreases combat strength of adjacent enemies by 10% | |||||
Scout | 4 | 2 | 25 | 140 | 9 | Scientific Theory | Ancient | Ignores terrain cost | |||||||
Archer | 4 | 6 | 2 | 2 | 40 | 200 | 16 | Archery | Machinery | Ancient | Crossbowman (170) | ||||
Bowman | Babylon | 6 | 8 | 2 | 2 | 75 | 320 | 24 | Archery | Machinery | Ancient | Crossbowman (100) | |||
Slinger | Inca | 2 | 6 | 2 | 2 | 70 | 310 | 16 | Archery | Machinery | Ancient | Crossbowman (110) | If an available tile is behind, has an 80% chance to withdraw to that tile when attacked by melee | ||
Trireme | 6 | 4 | 4 | 2 | 56 | 260 | 4 | Sailing | Navigation | Ancient | Frigate (265) | May not enter ocean tiles | |||
Chariot Archer | 4 | 7 | 4 | 2 | 56 | 260 | 24 | 1 Horse | The Wheel | Chivalry | Ancient | Knight (135) | |||
War Chariot | Egypt | 4 | 7 | 5 | 2 | 56 | 260 | 25 | The Wheel | Chivalry | Ancient | Knight (135) | |||
War Elephant | India | 6 | 8 | 3 | 2 | 70 | 310 | 27 | The Wheel | Chivalry | Ancient | Knight (110) | |||
Spearman | 7 | 2 | 56 | 260 | 27 | Bronze Working | Civil Service | Ancient | Pikeman (75) | ||||||
Hoplite | Greece | 9 | 2 | 56 | 260 | 41 | Bronze Working | Civil Service | Ancient | Pikeman (75) | |||||
Immortal | Persia | 8 | 2 | 56 | 260 | 33 | Bronze Working | Civil Service | Ancient | Pikeman (75) | Heals at double rate | ||||
Horseman | 10 | 4 | 75 | 390 | 46 | 1 Horse | Horseback Riding | Metallurgy | Classical | Knight (100) | |||||
Companion Cavalry | Greece | 12 | 5 | 75 | 390 | 66 | 1 Horse | Horseback Riding | Metallurgy | Classical | Knight (100) | ||||
Catapult | 5 | 11 | 2 | 2 | 75 | 390 | 39 | 1 Iron | Mathematics | Physics | Classical | Trebuchet (100) | |||
Ballista | Rome | 5 | 14 | 2 | 2 | 75 | 390 | 55 | 1 Iron | Mathematics | Physics | Classical | Trebuchet (100) | ||
Swordsman | 11 | 2 | 75 | 390 | 44 | 1 Iron | Iron Working | Gunpowder | Classical | Longswordsman (100) | |||||
Mohawk Warrior | Iroquois | 11 | 2 | 75 | 390 | 54 | Iron Working | Gunpowder | Classical | Longswordsman (100) | +50% combat strength in jungles and forests | ||||
Legion | Rome | 13 | 2 | 75 | 390 | 56 | 1 Iron | Iron Working | Gunpowder | Classical | Longswordsman (100) | Can build roads | |||
Pikeman | 10 | 2 | 90 | 370 | 47 | Civil Service | Rifling | Medieval | Rifleman (280) | ||||||
Landsknecht | Germany | 10 | 2 | 45 | 220 | 47 | Civil Service | Rifling | Medieval | Rifleman (370) | |||||
Knight | 18 | 3 | 120 | 460 | 105 | 1 Horse | Chivalry | Military Science | Medieval | Cavalry (220) | |||||
Camel Archer | Arabia | 10 | 15 | 3 | 2 | 120 | 460 | 69 | 1 Horse | Chivalry | Military Science | Medieval | Cavalry (220) | ||
Keshik | Mongol | 8 | 13 | 5 | 2 | 165 | 590 | 66 | 1 Horse | Chivalry | Military Science | Medieval | Cavalry (130) | ||
Naresuan’s Elephant | Siam | 22 | 2 | 120 | 460 | 141 | Chivalry | Military Science | Medieval | Cavalry (220) | |||||
Mandekalu Cavalry | Songhai | 18 | 3 | 120 | 460 | 105 | 1 Horse | Chivalry | Military Science | Medieval | Cavalry (220) | No penalty vs cities | |||
Conquistador | Spain | 18 | 3 | 165 | 590 | 105 | 1 Horse | Chivalry | Military Science | Medieval | Cavalry (130) | No penalty vs cities; 2 extra sight; defensive embarkation; can settle | |||
Crossbowman | 10 | 15 | 2 | 2 | 120 | 460 | 61 | Machinery | Rifling | Medieval | Rifleman (220) | ||||
Chu-Ko-Nu | China | 10 | 11 | 2 | 2 | 120 | 460 | 39 | Machinery | Rifling | Medieval | Rifleman (220) | Logistics promotion | ||
Longbowman | England | 10 | 15 | 2 | 2 | 120 | 460 | 61 | Machinery | Rifling | Medieval | Rifleman (220) | +1 range promotion | ||
Trebuchet | 8 | 16 | 2 | 2 | 120 | 460 | 67 | 1 Iron | Physics | Chemistry | Medieval | Cannon (140) | |||
Hwacha | Korea | 8 | 25 | 2 | 2 | 120 | 460 | 104 | Physics | Chemistry | Medieval | Cannon (140) | |||
Longswordsman | 16 | 2 | 120 | 460 | 78 | 1 Iron | Steel | Rifling | Medieval | Rifleman (220) | |||||
Berserker | Denmark | 18 | 3 | 165 | 700 | 88 | 1 Iron | Steel | Rifling | Medieval | Rifleman (130) | Amphibious promotion | |||
Samurai | Japan | 16 | 2 | 120 | 460 | 78 | 1 Iron | Steel | Rifling | Medieval | Rifleman (220) | Shock promotion | |||
Caravel | 15 | 7 | 6 | 2 | 120 | 600 | 13 | Astronomy | Combustion | Renaissance | Destroyer (520) | ||||
Turtle Ship | Korea | 30 | 12 | 4 | 2 | 120 | 600 | 27 | Astronomy | Combustion | Renaissance | Destroyer (520) | May not enter ocean tiles | ||
Musketman | 16 | 2 | 150 | 540 | 78 | Gunpowder | Rifling | Renaissance | Rifleman (160) | ||||||
Minuteman | America | 16 | 2 | 150 | 540 | 78 | Gunpowder | Rifling | Renaissance | Rifleman (160) | Ignores terrain cost; drill promotion | ||||
Musketeer | France | 20 | 2 | 150 | 540 | 109 | Gunpowder | Rifling | Renaissance | Rifleman (160) | |||||
Janissary | Ottoman | 16 | 2 | 150 | 540 | 87 | Gunpowder | Rifling | Renaissance | Rifleman (160) | Fully heals when it kills a unit; +25% combat strength when attacking | ||||
Tercio | Spain | 18 | 2 | 155 | 560 | 116 | Gunpowder | Rifling | Renaissance | Rifleman (150) | +100% vs mounted | ||||
Frigate | 30 | 15 | 5 | 2 | 185 | 770 | 40 | 1 Iron | Navigation | Combustion | Renaissance | Destroyer (390) | |||
Ship of the Line | England | 30 | 17 | 5 | 2 | 170 | 720 | 48 | 1 Iron | Navigation | Electricity | Renaissance | Destroyer (420) | ||
Cannon | 13 | 26 | 2 | 2 | 185 | 640 | 120 | Chemistry | Dynamite | Renaissance | Artillery (280) | ||||
Lancer | 22 | 4 | 185 | 640 | 156 | 1 Horse | Metallurgy | Combustion | Renaissance | Anti-Tank Gun (180) | |||||
Sipahi | Ottoman | 22 | 5 | 185 | 640 | 166 | 1 Horse | Metallurgy | Combustion | Renaissance | Anti-Tank Gun (180) | Pillaging costs no movement points | |||
Cavalry | 25 | 3 | 225 | 740 | 173 | 1 Horse | Military Science | Combustion | Renaissance | Tank (310) | |||||
Cossack | Russia | 25 | 3 | 225 | 740 | 173 | 1 Horse | Military Science | Combustion | Renaissance | Tank (310) | +50% strength vs damaged units | |||
Rifleman | 25 | 2 | 225 | 740 | 153 | Rifling | Replaceable Parts | Renaissance | Infantry (200) | ||||||
Norwegian Ski Infantry | Denmark | 25 | 2 | 220 | 730 | 217 | Rifling | Replaceable Parts | Renaissance | Infantry (210) | Moves at double rate through tundra and snow | ||||
Ironclad | 35 | 18 | 4 | 2 | 270 | 850 | 50 | 1 Coal | Steam Power | Telegraph | Industrial | Battleship (220) | May not enter ocean tiles | ||
Anti-Tank Gun | 32 | 2 | 270 | 850 | 277 | Replaceable Parts | Industrial | Helicopter Gunship (320) | |||||||
Infantry | 36 | 2 | 320 | 960 | 265 | Replaceable Parts | Industrial | Mechanized Infantry (120) | |||||||
Foreign Legion | France | 36 | 2 | 320 | 960 | 265 | Replaceable Parts | Industrial | Mechanized Infantry (120) | +25% combat strength in foreign territory | |||||
Artillery | 16 | 32 | 2 | 3 | 320 | 960 | 164 | Dynamite | Industrial | Rocket Artillery (220) | |||||
Submarine | 25 | 60 | 5 | 3 | 375 | 1090 | 306 | Refrigeration | Industrial | Nuclear Submarine (110) | |||||
Battleship | 60 | 32 | 4 | 3 | 375 | 1090 | 115 | 1 Oil | Telegraph | Industrial | |||||
Anti-Aircraft Gun | 32 | 2 | 2 | 375 | 1090 | 432 | Radio | Industrial | Mobile SAM (110) | ||||||
Carrier | 30 | 5 | 375 | 1090 | 199 | Flight | Industrial | ||||||||
Fighter | 40 | 2 | 8 | 375 | 1090 | 322 | 1 Oil | Flight | Industrial | Jet Fighter (110) | |||||
Zero | Japan | 40 | 2 | 8 | 375 | 1090 | 342 | 1 Oil | Flight | Industrial | Jet Fighter (110) | Bonus vs fighters | |||
Destroyer | 35 | 22 | 8 | 2 | 375 | 1090 | 103 | Combustion | Industrial | ||||||
Tank | 50 | 5 | 375 | 1090 | 572 | 1 Oil | Combustion | Industrial | Modern Armor (110) | ||||||
Panzer | Germany | 60 | 6 | 375 | 1090 | 794 | 1 Oil | Combustion | Industrial | Modern Armor (110) | |||||
Mechanized Infantry | 50 | 3 | 375 | 1090 | 490 | Electronics | Modern | ||||||||
Bomber | 50 | 2 | 10 | 375 | 1090 | 357 | 1 Oil | Radar | Modern | Stealth Bomber (110) | |||||
Paratrooper | 40 | 2 | 375 | 1090 | 387 | Radar | Modern | ||||||||
B-17 Bomber | America | 50 | 2 | 10 | 375 | 1090 | 401 | 1 Oil | Radar | Modern | Stealth Bomber (110) | Siege promotion; evasion promotion | |||
Mobile SAM | 40 | 4 | 2 | 425 | 1190 | 743 | Computers | Modern | |||||||
Nuclear Submarine | 30 | 70 | 6 | 3 | 425 | 1190 | 454 | 1 Alum. | Computers | Modern | |||||
Helicopter Gunship | 50 | 6 | 425 | 1190 | 755 | 1 Alum. | Rocketry | Modern | Ignores terrain cost; can not capture cities; can go on mountains and ice | ||||||
Rocket Artillery | 23 | 46 | 3 | 3 | 425 | 1190 | 392 | 1 Alum. | Rocketry | Modern | No setup before firing | ||||
Jet Fighter | 60 | 2 | 10 | 425 | 1190 | 581 | 1 Alum. | Lasers | Modern | ||||||
Modern Armor | 80 | 5 | 425 | 1190 | 1158 | 1 Alum. | Lasers | Modern | |||||||
Atomic Bomb | 2 | 10 | 600 | 1550 | 4000 | 1 Uran. | Nuclear Fission | Modern | |||||||
Missile Cruiser | 60 | 25 | 7 | 3 | 425 | 1190 | 95 | 1 Alum. | Robotics | Modern | |||||
Guided Missile | 60 | 2 | 8 | 150 | 540 | 232 | Satellites | Modern | |||||||
Stealth Bomber | 80 | 2 | 20 | 425 | 1190 | 706 | 1 Alum. | Stealth | Modern | ||||||
Nuclear Missile | 2 | 12 | 1000 | 2270 | 4000 | 2 Uran. | Advanced Ballistics | Modern | |||||||
Giant Death Robot | 150 | 3 | 425 | 1190 | 2554 | 1 Uran. | Nuclear Fusion | Future |
*MM – Military Might is a number used for demographic and AI military strength determination. The base number provided here is increased by gaining levels and via gold available.